The Lions open the season with a scrimmage at St. Ignatius before facing Mills again and Berean Christian for the third time. Gonzales was a late add to replace an earlier opponent. This 2011 season is filled with youth on the varsity roster with enough sophomores to start a game.
| WEEK | DAY | DATE | OPPONENT | PLACE | TIME | RESULT |
| - | SAT | 8/27 | SAINT IGNATIUS SCRIM. | S.I. | FS 11 / V 1PM | - |
| W0 | THU | 9/1 | MILLS FS | MILLS | 3PM | 15–57 L |
| FRI | 9/2 | MILLS V | GALILEO | 3PM | 28–15 W | |
| W1 | FRI | 9/9 | GONZALES FS | GONZALES | 5PM | 14–31 L |
| FRI | 9/9 | GONZALES V | GONZALES | 7PM | 26–19 W | |
| W2 | - | - | BYE | - | - | - |
| W3 | SAT | 9/24 | BEREAN CHRISTIAN FS | GALILEO | 11AM | 18–35 L |
| SAT | 9/24 | BEREAN CHRISTIAN V | GALILEO | 1PM | 14–55 L | |
| W4 | FRI | 9/30 | BURTON V | GALILEO | 3PM | 35–12 W |
| SAT | 10/1 | BURTON FS | BURTON | 2PM | 12–42 L | |
| W5 | FRI | 10/7 | LINCOLN V | GALILEO | 3PM | 06–08 L |
| SAT | 10/8 | LINCOLN FS | LINCOLN | 11AM | 08–36 L | |
| W6 | THU | 10/13 | LOWELL V | SOTA | 3PM | 20–36 L |
| FRI | 10/14 | LOWELL FS | GALILEO | 3PM | 08–38 L | |
| W7 | THU | 10/20 | MISSION V | KEZAR | 3PM | 06–66 L |
| FRI | 10/21 | MISSION FS | GALILEO | 3PM | 09–22 L | |
| W8 | THU | 10/27 | BALBOA FS | GALILEO | 3PM | 26–22 W |
| SAT | 10/29 | BALBOA V | BALBOA | 2PM | 19–56 L | |
| W9 | THU | 11/3 | WASHINGTON FS | WASH | 3PM | 07–26 L |
| FRI | 11/4 | WASHINGTON V | GALILEO | 3PM | 14–62 L | |
| W10 | FRI | 11/11 | MARSHALL FS | SOTA | 11AM | 19–22 L |
| FRI | 11/11 | MARSHALL V | GALILEO | 2PM | 35–34 W | |
| W11 | THU | 11/17 | V PLAYOFFS | TBD | 2PM | - |
| FRI | 11/18 | V PLAYOFFS | TBD | 2PM | - | |
| W12 | THU | 11/24 | T-DAY | KEZAR | 11AM | - |






